HLstatsX Community Edition
  • CSS
  • CSSDM
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: GoT¹
Home Page:
Activity: 96.33% 96.33%
Members: 3 active members (4 total)
Avg. Member Points: 15,091
Total Kills: 11,026
Total Deaths: 7,416
Avg. Kills: 3,675
Kills per Death: 1.49
Kills per Minute: 0.87
Total Connection Time: 8d 18:02:57h
Avg. Connection Time: 2d 22:00:59h
Favorite Server:* [NL] www.dutch-eSports.nl | Home of GoT! -We GoT Class!(limits)-
Favorite Map:* cp_dustbowl
Favorite Weapon:* Sniper Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany[GoT¹]Kingmöb 18,601 93% 3d 09:54:41h 4,967 45.05% 45.05% 2,626 1.89
2  Netherlands[GoT¹] Weiman 16,014 96% 3d 02:55:55h 4,204 38.13% 38.13% 2,811 1.50
3  Netherlands[GoT¹]VyperX 10,657 100% 2d 05:12:21h 1,855 16.82% 16.82% 1,979 0.94




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 557 times 1,114
2 Built a sentry gun 457 times 0
3 Teleporter used 337 times 337
4 Airblast Player 314 times 0
5 Jarated player 264 times 0
6 Headshot Kill 244 times 244
7 Critical Kill 215 times 0
8 Rocket Jump 206 times 0
9 Kill Assist - Medic 206 times 824
10 Destroyed a sentry gun 167 times 668
11 Built a teleporter 156 times 0
12 Airshot Pipebomb 146 times 0
13 Built a dispenser 143 times 0
14 Point Captured 137 times 685
15 Double Kill (2 kills) 131 times 131
16 Domination 127 times 635
17 Teleporter Used (Not Own) 119 times 0
18 Sticky Jump 104 times 0
19 Capture Blocked 91 times 91
20 Airshot Rocket 88 times 0
21 Ubercharge 86 times 430
22 Triple Kill (3 kills) 73 times 146
23 Cart Escort 73 times 73
24 Defended a Medic 66 times 66
25 Deflected Rocket 60 times 0
26 Destroyed a dispenser 56 times 168
27 Backstab Kill 52 times 52
28 Domination (4 kills) 44 times 132
29 Disassembled a sentry gun 44 times 0
30 Extinguished Teammate (Medic) 42 times 42
31 Teleporter used (self) 40 times 0
32 Deflected Pipebomb 39 times 0
33 Airshot Sticky 36 times 0
34 Revenge 31 times 93
35 Extinguished Teammate (Sniper) 30 times 30
36 Attached a Sapper 30 times 30
37 Extinguished Teammate (Pyro) 29 times 29
38 Destroyed a teleporter 29 times 58
39 Rampage (5 kills) 28 times 112
40 MVP #3 25 times 50
41 MVP #2 23 times 69
42 MVP #1 22 times 110
43 Removed a Sapper 17 times 17
44 Killed charged medic 16 times 160
45 Mega Kill (6 kills) 15 times 75
46 Disassembled a dispenser 14 times 0
47 Deflected Arrow 14 times 0
48 Airshot Headshot 14 times 0
49 Deflected Directhit Rocket 12 times 0
50 Airshot Flare 12 times 0
51 Airshot Arrow 12 times 0
52 Extinguished Teammate (Engineer) 11 times 11
53 Disassembled a teleporter 10 times 0
54 Ownage (7 kills) 8 times 48
55 Sticky Jump Kill 6 times 0
56 Airshot Rocket (Airborne) 6 times 0
57 Ultra Kill (8 kills) 5 times 35
58 Picked up the flag 5 times 10
59 Force Suicide 5 times 0
60 Rocket Jump Kill 4 times 0
61 Monster Kill (10 kills) 4 times 36
62 Deployed Buff Flag 4 times 4
63 Steal Sandvich 3 times 6
64 God Like (12+ kills) 3 times 33
65 Captured the flag 3 times 15
66 Unstoppable (11 kills) 2 times 20
67 LOL TRAIN'D 2 times -10
68 Killing Spree (9 kills) 2 times 16
69 Dropped the flag (on death) 2 times 0
70 Deflected Jarate 2 times 0
71 Deflected Flare 2 times 0
72 Airshot Sticky (Airborne) 2 times 0
73 Deflected Baseball 1 times 0
74 Defended the flag 1 times 1




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 146 times 0
2 Revenge 63 times -189
3 Domination 59 times -295
4 Jarated player 58 times 0
5 Deflected Pipebomb 30 times 0
6 Stun 11 times 0
7 Deflected Arrow 8 times 0
8 Deflected Rocket 2 times 0
9 Deflected Directhit Rocket 2 times 0
10 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 92 times 25.21% 25.21%
2 The RED 91 times 24.93% 24.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 64 times 17.02% 17.02% 368 204 1.80
2 Demo Man Demo Man 56 times 14.89% 14.89% 452 193 2.34
3 Pyro Pyro 53 times 14.10% 14.10% 161 171 0.94
4 Scout Scout 41 times 10.90% 10.90% 84 82 1.02
5 Heavy Heavy 40 times 10.64% 10.64% 135 79 1.71
6 Engineer Engineer 40 times 10.64% 10.64% 152 147 1.03
7 Soldier Soldier 36 times 9.57% 9.57% 235 117 2.01
8 Spy Spy 27 times 7.18% 7.18% 69 60 1.15
9 Medic Medic 19 times 5.05% 5.05% 29 115 0.25




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sniper Rifle 1.00 287 2.60% 2.60% 203 16.02% 16.02% 0.71
2 Pipe 1.00 258 2.34% 2.34% 0 0.00% 0.00% 0.00
3 Direct Hit 1.00 138 1.25% 1.25% 0 0.00% 0.00% 0.00
4 Eyelander 2.00 117 1.06% 1.06% 0 0.00% 0.00% 0.00
5 Flame 1.00 113 1.02% 1.02% 0 0.00% 0.00% 0.00
6 Frontier Justice 1.00 72 0.65% 0.65% 0 0.00% 0.00% 0.00
7 Minigun (Natascha) 1.00 68 0.62% 0.62% 0 0.00% 0.00% 0.00
8 Minigun (Sasha) 1.00 66 0.60% 0.60% 0 0.00% 0.00% 0.00
9 Scatter Gun 1.00 63 0.57% 0.57% 0 0.00% 0.00% 0.00
10 Rocket 1.00 61 0.55% 0.55% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 61 0.55% 0.55% 41 3.24% 3.24% 0.67
12 Remote Pipe 1.00 60 0.54% 0.54% 0 0.00% 0.00% 0.00
13 Knife 2.00 54 0.49% 0.49% 0 0.00% 0.00% 0.00
14 World 1.00 50 0.45% 0.45% 0 0.00% 0.00% 0.00
15 Wrangler 1.00 27 0.24% 0.24% 0 0.00% 0.00% 0.00
16 Soldier Shotgun 1.00 26 0.24% 0.24% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 26 0.24% 0.24% 0 0.00% 0.00% 0.00
18 Ubersaw 2.00 18 0.16% 0.16% 0 0.00% 0.00% 0.00
19 Axtinguisher 2.00 18 0.16% 0.16% 0 0.00% 0.00% 0.00
20 The Tribalman's Shiv 2.00 13 0.12% 0.12% 0 0.00% 0.00% 0.00
21 Gunslinger 2.00 13 0.12% 0.12% 0 0.00% 0.00% 0.00
22 Revolver 1.00 13 0.12% 0.12% 0 0.00% 0.00% 0.00
23 Flaregun 2.00 12 0.11% 0.11% 0 0.00% 0.00% 0.00
24 Syringe Gun 1.00 10 0.09% 0.09% 0 0.00% 0.00% 0.00
25 Deflected Rocket 3.00 9 0.08% 0.08% 0 0.00% 0.00% 0.00
26 Force-A-Nature 1.00 8 0.07% 0.07% 0 0.00% 0.00% 0.00
27 Scout Pistol 1.50 6 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 3) 1.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
29 Huntsman (Fire arrow) 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
31 Deflected Arrow 3.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
32 Bottle 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
33 Bat 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
34 Equalizer 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
35 Pumpkin Bomb 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
36 Southern Hospitality 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
37 Heavy Shotgun 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
38 Deflected Grenade 3.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Pipe 1,922 0 0 0 145 3.7179 0.0% 0.0 13.3
2 Sniper Rifle 700 285 0 89 125 5.0000 40.7% 0.0 5.6
3 Minigun (Natascha) 19,128 1,212 0 0 48 1.8462 6.3% 0.0 398.5
4 Direct Hit 388 0 0 0 44 2.0000 0.0% 0.0 8.8
5 Rocket 399 0 0 0 40 0.5970 0.0% 0.0 10.0
6 Minigun (Sasha) 10,953 631 0 0 31 0.4559 5.8% 0.0 353.3
7 Remote Pipe 435 0 0 0 29 0.5273 0.0% 0.0 15.0
8 Scatter Gun 453 229 0 0 27 0.4500 50.6% 0.0 16.8
9 Huntsman 157 0 0 16 20 1.8182 0.0% 0.0 7.9
10 Soldier Shotgun 93 64 0 0 9 1.2857 68.8% 0.0 10.3
11 Force-A-Nature 136 76 0 0 8 0.6667 55.9% 0.0 17.0
12 Revolver 94 38 0 0 7 7.0000 40.4% 0.0 13.4
13 Syringe Gun 877 0 0 0 3 3.0000 0.0% 0.0 292.3
14 Scout Pistol 113 26 0 0 3 1.0000 23.0% 0.0 37.7
15 Flaregun 122 0 0 0 2 0.6667 0.0% 0.0 61.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_badwater 254 2.30% 2.30% 189 1.3439 44 3.47% 3.47% 0.1732
2 cp_dustbowl 188 1.71% 1.71% 173 1.0867 17 1.34% 1.34% 0.0904
3 cp_gravelpit 176 1.60% 1.60% 120 1.4667 4 0.32% 0.32% 0.0227
4 cp_granary 168 1.52% 1.52% 100 1.6800 28 2.21% 2.21% 0.1667
5 pl_hoodoo_final 144 1.31% 1.31% 90 1.6000 16 1.26% 1.26% 0.1111
6 pl_goldrush 110 1.00% 1.00% 56 1.9643 40 3.16% 3.16% 0.3636
7 cp_badlands 102 0.93% 0.93% 69 1.4783 12 0.95% 0.95% 0.1176
8 cp_castle4 67 0.61% 0.61% 47 1.4255 7 0.55% 0.55% 0.1045
9 cp_well 63 0.57% 0.57% 35 1.8000 5 0.39% 0.39% 0.0794
10 cp_coldfront 59 0.54% 0.54% 12 4.9167 0 0.00% 0.00% 0.0000
11 cp_steel 59 0.54% 0.54% 39 1.5128 14 1.10% 1.10% 0.2373
12 pl_thundermountain 56 0.51% 0.51% 32 1.7500 4 0.32% 0.32% 0.0714
13 cp_fastlane 49 0.44% 0.44% 22 2.2273 18 1.42% 1.42% 0.3673
14 pl_swiftwater 47 0.43% 0.43% 24 1.9583 19 1.50% 1.50% 0.4043
15 pl_upward 31 0.28% 0.28% 41 0.7561 0 0.00% 0.00% 0.0000
16 cp_gullywash 29 0.26% 0.26% 35 0.8286 0 0.00% 0.00% 0.0000
17 koth_harvest_event 22 0.20% 0.20% 25 0.8800 4 0.32% 0.32% 0.1818
18 ctf_turbine 21 0.19% 0.19% 3 7.0000 11 0.87% 0.87% 0.5238
19 plr_hightower 15 0.14% 0.14% 19 0.7895 0 0.00% 0.00% 0.0000
20 ctf_aerospace_b4 13 0.12% 0.12% 18 0.7222 0 0.00% 0.00% 0.0000
21 ctf_well 8 0.07% 0.07% 9 0.8889 1 0.08% 0.08% 0.1250
22 cp_gallery_b1 8 0.07% 0.07% 4 2.0000 0 0.00% 0.00% 0.0000
23 pl_frontier 3 0.03% 0.03% 6 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 37 queries, generated this page in 2.3289 Seconds
All images are copyrighted by their respective owners.

[Admin]