HLstatsX Community Edition
  • CSS
  • CSSDM
  • L4D
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Netherlands g0tanks
Location: Tolkamer, Netherlands
Steam: STEAM_0:0:21550661
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 20:09:53
Total Connection Time: 9d 17:14:55h
Average Ping:* 58 ms (Latency: 29 ms)
Favorite Server:* [NL] www.dutch-eSports.nl | Home of GoT! -We GoT Class!(limits)-
Favorite Map:* pl_badwater
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 34,314
Rank: 1
Kills per Minute: 0.98
Kills per Death: 2.7990 (2.69*)
Headshots per Kill: 0.3442 (0.2657*)
Shots per Kill: 12.92
Weapon Accuracy: 14.4% (13%*)
Headshots: 4,703 (1,220*)
Kills: 13,662 (4,592*)
Deaths: 4,881 (1,708*)
Longest Kill Streak: 28
Longest Death Streak: 11
Suicides: 89
Teammate Kills:* 8

  History g0tanks's History:
  Events | Sessions | Awards (604) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
46.48% Kills needed: 1338 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Axtinguisher Bronze Backburner Gold Backstabber Gold Baseball Silver Bat Gold Scotsman's Skullcutter Silver Blutsauger Silver Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Bronze Sapper Bronze Built Dispenser Silver Built Sentry Gun Gold Blocker Gold Uber Gold Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Silver Force-A-Nature Silver Frontier Justice Gold K.G.B. Bronze Jarate Gold Assister Silver Dispensers Destroyed Silver Sentry Guns Destroyed Gold Charged Medic Kills Silver Healer Bronze Knife Bronze Latency Silver Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Bronze Paintrain Silver Engy Pistol Bronze Scout Pistol Gold Capture Point Bronze Pyro Extinguish Gold Revenger Bronze Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Silver Southern Hospitality Gold Steal Sandvich Bronze Scottish Resistance Bronze Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Bronze Flaming Huntsman Silver Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Silver Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Assistance Blocker Capturer Defender of the Flag Despite all my rage there's a Guitar on your head Dominator Duck Hunt Justified Kills Most Bonus Points Most Kills Most Valuable Player Now that's a knife Pumpkin Bomber Razor Breakin Remote Demolition Man Robin Hood Shotgun Soldier Skill Rockets Southern This! Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 g0tanks 2d 00:59:25h 2010-09-07 21:40:42 2,999 1,053 2.85 709 0.24 17 11.9%
2 GoT² | g0tanks 5d 18:25:24h 2010-08-18 23:32:08 8,682 2,995 2.90 3,518 0.41 62 15.9%
3 (1)GoT² | g0tanks 0d 00:00:27h 2010-08-08 16:38:37 1 0 1.00 0 0.00 0 0.0%
4 [GoT²]g0tanks 1d 21:24:46h 2010-04-14 19:49:33 1,949 825 2.36 476 0.24 10 0.0%
5 (1)[GoT²]g0tanks 0d 00:24:53h 2010-04-06 18:54:18 31 8 3.88 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,220 times 1,220
2 Kill Assist 858 times 1,716
3 Rocket Jump 652 times 0
4 Kill Assist - Medic 514 times 2,056
5 Domination 408 times 2,040
6 Destroyed a sentry gun 380 times 1,520
7 Airshot Rocket 300 times 0
8 Critical Kill 291 times 0
9 Point Captured 285 times 1,425
10 Built a sentry gun 256 times 0
11 Double Kill (2 kills) 238 times 238
12 Airshot Sticky 226 times 0
13 Teleporter used 212 times 212
14 Capture Blocked 192 times 192
15 Sticky Jump 177 times 0
16 Airshot Pipebomb 163 times 0
17 Triple Kill (3 kills) 161 times 322
18 Defended a Medic 145 times 145
19 Teleporter Used (Not Own) 124 times 0
20 Ubercharge 108 times 540
21 Destroyed a dispenser 105 times 315
22 Domination (4 kills) 95 times 285
23 Destroyed a teleporter 83 times 166
24 Rampage (5 kills) 81 times 324
25 Cart Escort 79 times 79
26 Extinguished Teammate (Medic) 72 times 72
27 Jarated player 67 times 0
28 MVP #1 64 times 320
29 Built a dispenser 60 times 0
30 Removed a Sapper 58 times 58
31 Built a teleporter 58 times 0
32 Airshot Headshot 56 times 0
33 Mega Kill (6 kills) 52 times 260
34 MVP #2 47 times 141
35 Airblast Player 42 times 0
36 Attached a Sapper 41 times 41
37 Ownage (7 kills) 39 times 234
38 Killed charged medic 33 times 330
39 MVP #3 32 times 64
40 Airshot Arrow 29 times 0
41 Backstab Kill 28 times 28
42 Stun 26 times 0
43 Blocked with Shield 26 times 0
44 Ultra Kill (8 kills) 25 times 175
45 God Like (12+ kills) 25 times 275
46 Teleporter used (self) 22 times 0
47 Killing Spree (9 kills) 21 times 168
48 Defended the flag 21 times 21
49 Revenge 19 times 57
50 Force Suicide 17 times 0
51 Monster Kill (10 kills) 16 times 144
52 Picked up the flag 12 times 24
53 Deflected Rocket 12 times 0
54 Extinguished Teammate (Sniper) 11 times 11
55 Deployed Buff Flag 10 times 10
56 Unstoppable (11 kills) 9 times 90
57 Deflected Pipebomb 8 times 0
58 Captured the flag 8 times 40
59 Extinguished Teammate (Engineer) 7 times 7
60 Disassembled a dispenser 7 times 0
61 Extinguished Teammate (Pyro) 6 times 6
62 Dropped the flag (on death) 4 times 0
63 Deflected Arrow 4 times 0
64 Rocket Jump Kill 3 times 0
65 Disassembled a sentry gun 3 times 0
66 Airshot Stun 3 times 0
67 Sticky Jump Kill 2 times 0
68 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
69 Disassembled a teleporter 1 times 0
70 Deflected Directhit Rocket 1 times 0
71 Airshot Sticky (Airborne) 1 times 0
72 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 195 times 0
2 Revenge 155 times -465
3 Jarated player 78 times 0
4 Deflected Directhit Rocket 75 times 0
5 Stun 28 times 0
6 Domination 25 times -125
7 Deflected Pipebomb 11 times 0
8 Deflected Rocket 10 times 0
9 Deflected Arrow 3 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 217 times 26.76% 26.76%
2 The RED 201 times 24.78% 24.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 294 times 29.55% 29.55% 1,806 587 3.08
2 Soldier Soldier 162 times 16.28% 16.28% 1,117 420 2.66
3 Demo Man Demo Man 155 times 15.58% 15.58% 733 207 3.54
4 Scout Scout 153 times 15.38% 15.38% 381 169 2.25
5 Engineer Engineer 91 times 9.15% 9.15% 311 134 2.32
6 Medic Medic 77 times 7.74% 7.74% 17 90 0.19
7 Spy Spy 23 times 2.31% 2.31% 34 31 1.10
8 Pyro Pyro 22 times 2.21% 2.21% 67 36 1.86
9 Heavy Heavy 18 times 1.81% 1.81% 123 28 4.39




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,593 34.69% 34.69% 1,132 92.79% 92.79% 0.71
2 Direct Hit 1.00 859 18.71% 18.71% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 510 11.11% 11.11% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.00 361 7.86% 7.86% 0 0.00% 0.00% 0.00
5 Pipe 1.00 196 4.27% 4.27% 0 0.00% 0.00% 0.00
6 Soldier Shotgun 1.00 148 3.22% 3.22% 0 0.00% 0.00% 0.00
7 Huntsman 1.00 146 3.18% 3.18% 88 7.21% 7.21% 0.60
8 Sentry Gun (Level 3) 1.00 137 2.98% 2.98% 0 0.00% 0.00% 0.00
9 Frontier Justice 1.00 86 1.87% 1.87% 0 0.00% 0.00% 0.00
10 Rocket 1.00 85 1.85% 1.85% 0 0.00% 0.00% 0.00
11 World 1.00 67 1.46% 1.46% 0 0.00% 0.00% 0.00
12 Minigun (Natascha) 1.00 62 1.35% 1.35% 0 0.00% 0.00% 0.00
13 Minigun (Sasha) 1.00 51 1.11% 1.11% 0 0.00% 0.00% 0.00
14 Club 2.00 33 0.72% 0.72% 0 0.00% 0.00% 0.00
15 Flame 1.00 30 0.65% 0.65% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 28 0.61% 0.61% 0 0.00% 0.00% 0.00
17 Knife 2.00 28 0.61% 0.61% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 2) 1.00 26 0.57% 0.57% 0 0.00% 0.00% 0.00
19 Backburner 1.00 20 0.44% 0.44% 0 0.00% 0.00% 0.00
20 Blutsauger 1.50 14 0.30% 0.30% 0 0.00% 0.00% 0.00
21 Scout Pistol 1.50 13 0.28% 0.28% 0 0.00% 0.00% 0.00
22 Bottle 2.00 13 0.28% 0.28% 0 0.00% 0.00% 0.00
23 Southern Hospitality 2.00 11 0.24% 0.24% 0 0.00% 0.00% 0.00
24 The Tribalman's Shiv 2.00 10 0.22% 0.22% 0 0.00% 0.00% 0.00
25 Pyro Shotgun 1.00 7 0.15% 0.15% 0 0.00% 0.00% 0.00
26 1.00 6 0.13% 0.13% 0 0.00% 0.00% 0.00
27 Axtinguisher 2.00 6 0.13% 0.13% 0 0.00% 0.00% 0.00
28 Gunslinger 2.00 5 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Engy Pistol 1.00 5 0.11% 0.11% 0 0.00% 0.00% 0.00
30 Pumpkin Bomb 2.00 4 0.09% 0.09% 0 0.00% 0.00% 0.00
31 Heavy Shotgun 1.00 4 0.09% 0.09% 0 0.00% 0.00% 0.00
32 Bat 2.00 4 0.09% 0.09% 0 0.00% 0.00% 0.00
33 Equalizer 2.00 3 0.07% 0.07% 0 0.00% 0.00% 0.00
34 Ubersaw 2.00 3 0.07% 0.07% 0 0.00% 0.00% 0.00
35 Huntsman (Fire arrow) 1.00 3 0.07% 0.07% 0 0.00% 0.00% 0.00
36 Revolver 1.00 3 0.07% 0.07% 0 0.00% 0.00% 0.00
37 Deflected Rocket 3.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
38 Sniper Taunt 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
39 Hadouken 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
40 Heavy Taunt 5.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
41 Engineer Taunt (Guitar) 2.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
42 Submachine Gun 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
43 The Sandman 2.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00
44 Ambassador 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 2,890 1,226 0 532 749 7.1333 42.4% 0.0 3.9
2 Direct Hit 4,593 0 0 0 370 13.7037 0.0% 0.0 12.4
3 Remote Pipe 3,195 0 0 0 310 4.1333 0.0% 0.0 10.3
4 Scatter Gun 2,139 1,263 0 0 187 1.7477 59.0% 0.0 11.4
5 Pipe 1,863 0 0 0 108 2.1176 0.0% 0.0 17.3
6 Huntsman 771 0 0 43 78 2.8889 0.0% 0.0 9.9
7 Soldier Shotgun 383 265 0 0 50 6.2500 69.2% 0.0 7.7
8 Rocket 370 0 0 0 39 0.2600 0.0% 0.0 9.5
9 Minigun (Sasha) 4,014 229 0 0 20 0.1887 5.7% 0.0 200.7
10 Blutsauger 1,538 0 0 0 10 1.4286 0.0% 0.0 153.8
11 Pyro Shotgun 78 61 0 0 6 1.2000 78.2% 0.0 13.0
12 Scout Pistol 485 95 0 0 6 0.6000 19.6% 0.0 80.8
13 Minigun (Natascha) 2,648 169 0 0 6 0.1463 6.4% 0.0 441.3
14 Engy Pistol 62 25 0 0 2 1.0000 40.3% 0.0 31.0
15 Revolver 10 4 0 0 1 0.0526 40.0% 0.0 10.0
16 Submachine Gun 10 1 0 0 0 0.0000 10.0% 0.0 0.0
17 Engy Shotgun 15 7 0 0 0 0.0000 46.7% 0.0 0.0
18 Heavy Shotgun 8 4 0 0 0 0.0000 50.0% 0.0 0.0
19 Force-A-Nature 9 7 0 0 0 0.0000 77.8% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_well 32 0.70% 0.70% 7 0.41% 0.41% 4.57 0 0.00% 0.00% 0.00
2 pl_hoodoo_final 172 3.75% 3.75% 41 2.40% 2.40% 4.20 67 5.49% 5.49% 0.39
3 ctf_turbine 185 4.03% 4.03% 50 2.93% 2.93% 3.70 22 1.80% 1.80% 0.12
4 cp_gravelpit 350 7.62% 7.62% 99 5.80% 5.80% 3.54 45 3.69% 3.69% 0.13
5 cp_warpath2 7 0.15% 0.15% 2 0.12% 0.12% 3.50 0 0.00% 0.00% 0.00
6 pl_thundermountain 151 3.29% 3.29% 47 2.75% 2.75% 3.21 73 5.98% 5.98% 0.48
7 pl_badwater 550 11.98% 11.98% 181 10.60% 10.60% 3.04 200 16.39% 16.39% 0.36
8 pl_swiftwater 229 4.99% 4.99% 76 4.45% 4.45% 3.01 86 7.05% 7.05% 0.38
9 CP_space_alpha 3 0.07% 0.07% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
10 pl_frontier 185 4.03% 4.03% 62 3.63% 3.63% 2.98 78 6.39% 6.39% 0.42
11 cp_gorge 150 3.27% 3.27% 51 2.99% 2.99% 2.94 39 3.20% 3.20% 0.26
12 pl_cashworks_rc2 91 1.98% 1.98% 31 1.81% 1.81% 2.94 28 2.30% 2.30% 0.31
13 pl_upward 193 4.20% 4.20% 66 3.86% 3.86% 2.92 74 6.07% 6.07% 0.38
14 cp_castle4 83 1.81% 1.81% 29 1.70% 1.70% 2.86 26 2.13% 2.13% 0.31
15 cp_corporation_b3 14 0.30% 0.30% 5 0.29% 0.29% 2.80 7 0.57% 0.57% 0.50
16 cp_busytown 25 0.54% 0.54% 9 0.53% 0.53% 2.78 12 0.98% 0.98% 0.48
17 cp_dustbowl 504 10.98% 10.98% 187 10.95% 10.95% 2.70 150 12.30% 12.30% 0.30
18 cp_freight_final1 59 1.28% 1.28% 22 1.29% 1.29% 2.68 2 0.16% 0.16% 0.03
19 plr_hightower 32 0.70% 0.70% 12 0.70% 0.70% 2.67 9 0.74% 0.74% 0.28
20 cp_steel 296 6.45% 6.45% 113 6.62% 6.62% 2.62 45 3.69% 3.69% 0.15
21 cp_well 55 1.20% 1.20% 21 1.23% 1.23% 2.62 0 0.00% 0.00% 0.00
22 cp_fastlane 160 3.48% 3.48% 64 3.75% 3.75% 2.50 80 6.56% 6.56% 0.50
23 pl_goldrush 309 6.73% 6.73% 131 7.67% 7.67% 2.36 112 9.18% 9.18% 0.36
24 koth_harvest_event 89 1.94% 1.94% 39 2.28% 2.28% 2.28 4 0.33% 0.33% 0.04
25 cp_yukon_final 24 0.52% 0.52% 11 0.64% 0.64% 2.18 0 0.00% 0.00% 0.00
26 cp_badlands 247 5.38% 5.38% 124 7.26% 7.26% 1.99 23 1.89% 1.89% 0.09
27 cp_granary 193 4.20% 4.20% 99 5.80% 5.80% 1.95 13 1.07% 1.07% 0.07
28 cp_coldfront 23 0.50% 0.50% 12 0.70% 0.70% 1.92 0 0.00% 0.00% 0.00
29 tc_hydro 26 0.57% 0.57% 14 0.82% 0.82% 1.86 0 0.00% 0.00% 0.00
30 cp_gullywash 89 1.94% 1.94% 48 2.81% 2.81% 1.85 2 0.16% 0.16% 0.02
31 ctf_2fort 11 0.24% 0.24% 6 0.35% 0.35% 1.83 1 0.08% 0.08% 0.09
32 cp_egypt_final 13 0.28% 0.28% 8 0.47% 0.47% 1.63 1 0.08% 0.08% 0.08
33 pl_swiftwater_frc4 12 0.26% 0.26% 8 0.47% 0.47% 1.50 3 0.25% 0.25% 0.25
34 pl_angkor_a3 24 0.52% 0.52% 18 1.05% 1.05% 1.33 17 1.39% 1.39% 0.71
35 ctf_aerospace_b4 2 0.04% 0.04% 2 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
36 cp_castle3 4 0.09% 0.09% 13 0.76% 0.76% 0.31 1 0.08% 0.08% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NL] www.dutch-eSports.nl | Home of GoT! -We GoT Class!(limits)- 4,592 100.00% 100.00% 1,708 2.6885 1,220 100.00% 100.00% 0.2657




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NetherlandsGoT Martndemus 131 2.85% 2.85% 6 0.35% 0.35% 21.83 25 2.50% 2.50% 0.19
2  NetherlandsGoT² | kKaltUu como un JEFE 114 2.48% 2.48% 78 4.57% 4.57% 1.46 32 3.19% 3.19% 0.28
3  Netherlandscabo 99 2.16% 2.16% 55 3.22% 3.22% 1.80 17 1.70% 1.70% 0.17
4  NetherlandsIllusion 93 2.03% 2.03% 42 2.46% 2.46% 2.21 18 1.80% 1.80% 0.19
5  Netherlands[GoT³]MarkyB 90 1.96% 1.96% 49 2.87% 2.87% 1.84 26 2.59% 2.59% 0.29
6  Netherlands[GoT]DeNeusbeer licks trains 69 1.50% 1.50% 47 2.75% 2.75% 1.47 17 1.70% 1.70% 0.25
7  Netherlands[GoT]CapTVK 61 1.33% 1.33% 40 2.34% 2.34% 1.53 12 1.20% 1.20% 0.20
8  NetherlandsEzvier 60 1.31% 1.31% 48 2.81% 2.81% 1.25 33 3.29% 3.29% 0.55
9  Netherlands[GoT³]Become 60 1.31% 1.31% 29 1.70% 1.70% 2.07 26 2.59% 2.59% 0.43
10  Netherlands[SjoQ]Glashio 51 1.11% 1.11% 18 1.05% 1.05% 2.83 15 1.50% 1.50% 0.29
11  Netherlands[GoT¹] Weiman 49 1.07% 1.07% 23 1.35% 1.35% 2.13 12 1.20% 1.20% 0.24
12  Netherlands[GoT³]Andee ︻デ═─一 46 1.00% 1.00% 27 1.58% 1.58% 1.70 7 0.70% 0.70% 0.15
13  NetherlandsIllegal 43 0.94% 0.94% 29 1.70% 1.70% 1.48 8 0.80% 0.80% 0.19
14  Netherlands[GoT]MaceWindu 43 0.94% 0.94% 24 1.41% 1.41% 1.79 9 0.90% 0.90% 0.21
15  NetherlandsGoT | flappie 43 0.94% 0.94% 12 0.70% 0.70% 3.58 18 1.80% 1.80% 0.42
16  NetherlandsSpawn! 42 0.91% 0.91% 12 0.70% 0.70% 3.50 16 1.60% 1.60% 0.38
17  Netherlands[KMOS] Coyote 41 0.89% 0.89% 41 2.40% 2.40% 1.00 11 1.10% 1.10% 0.27
18  Netherlands[GoT³]Snunnel Takes Rule! 40 0.87% 0.87% 16 0.94% 0.94% 2.50 18 1.80% 1.80% 0.45
19  NetherlandsM3taal, effectief een baas. 38 0.83% 0.83% 19 1.11% 1.11% 2.00 15 1.50% 1.50% 0.39
20  BelgiumCXalculus 38 0.83% 0.83% 12 0.70% 0.70% 3.17 20 2.00% 2.00% 0.53
21  NetherlandsDanger Donut 38 0.83% 0.83% 9 0.53% 0.53% 4.22 11 1.10% 1.10% 0.29
22  NetherlandsNoFear 37 0.81% 0.81% 6 0.35% 0.35% 6.17 8 0.80% 0.80% 0.22
23  NetherlandsTLR| ViQun 36 0.78% 0.78% 40 2.34% 2.34% 0.90 15 1.50% 1.50% 0.42
24  NetherlandsLog1ty 36 0.78% 0.78% 6 0.35% 0.35% 6.00 7 0.70% 0.70% 0.19
25  Netherlands[GoT] Bwerg 36 0.78% 0.78% 3 0.18% 0.18% 12.00 2 0.20% 0.20% 0.06
26  NetherlandsJeroen 34 0.74% 0.74% 21 1.23% 1.23% 1.62 8 0.80% 0.80% 0.24
27  Belgium|LZ.war| Xtala 34 0.74% 0.74% 17 1.00% 1.00% 2.00 13 1.30% 1.30% 0.38
28  Netherlands[GoT] Descriptor 34 0.74% 0.74% 10 0.59% 0.59% 3.40 1 0.10% 0.10% 0.03
29  Netherlandsdanielpunt 34 0.74% 0.74% 4 0.23% 0.23% 8.50 7 0.70% 0.70% 0.21
30  NetherlandsCiPHER 33 0.72% 0.72% 13 0.76% 0.76% 2.54 13 1.30% 1.30% 0.39
31  Netherlands[Got]Ghenz 32 0.70% 0.70% 10 0.59% 0.59% 3.20 13 1.30% 1.30% 0.41
32  NetherlandsFaas 32 0.70% 0.70% 9 0.53% 0.53% 3.56 8 0.80% 0.80% 0.25
33  NetherlandsSupReme 30 0.65% 0.65% 9 0.53% 0.53% 3.33 2 0.20% 0.20% 0.07
34  Netherlands[strikerz.crew]hydrazine 30 0.65% 0.65% 3 0.18% 0.18% 10.00 9 0.90% 0.90% 0.30
35  BelgiumAussie 29 0.63% 0.63% 16 0.94% 0.94% 1.81 8 0.80% 0.80% 0.28
36  NetherlandsGoT4 | RedHat 29 0.63% 0.63% 12 0.70% 0.70% 2.42 5 0.50% 0.50% 0.17
37  Germany[GoT¹]Kingmöb 28 0.61% 0.61% 17 1.00% 1.00% 1.65 12 1.20% 1.20% 0.43
38  Netherlands[GoT] Japie06 28 0.61% 0.61% 4 0.23% 0.23% 7.00 14 1.40% 1.40% 0.50
39  NetherlandsMrAngry 26 0.57% 0.57% 10 0.59% 0.59% 2.60 5 0.50% 0.50% 0.19
40  Netherlands<Mullie> NL 26 0.57% 0.57% 4 0.23% 0.23% 6.50 1 0.10% 0.10% 0.04
41  NetherlandsMasterAryeon 25 0.54% 0.54% 6 0.35% 0.35% 4.17 3 0.30% 0.30% 0.12
42  NetherlandsFYI I decloak in plain sight 25 0.54% 0.54% 6 0.35% 0.35% 4.17 0 0.00% 0.00% 0.00
43  Netherlands[GoT]Morti 24 0.52% 0.52% 8 0.47% 0.47% 3.00 12 1.20% 1.20% 0.50
44  NetherlandsNieroth 24 0.52% 0.52% 6 0.35% 0.35% 4.00 2 0.20% 0.20% 0.08
45  Netherlands|LZ.war| Nmx like a BAWSS. 23 0.50% 0.50% 19 1.11% 1.11% 1.21 7 0.70% 0.70% 0.30
46  Netherlandsrobocopswitch 23 0.50% 0.50% 1 0.06% 0.06% 23.00 2 0.20% 0.20% 0.09
47  NetherlandsSam And Twitch 22 0.48% 0.48% 21 1.23% 1.23% 1.05 9 0.90% 0.90% 0.41
48  NetherlandsAdmiral Anal 22 0.48% 0.48% 6 0.35% 0.35% 3.67 4 0.40% 0.40% 0.18
49  NetherlandsDamir 22 0.48% 0.48% 6 0.35% 0.35% 3.67 6 0.60% 0.60% 0.27
50  Netherlandsaapelite 22 0.48% 0.48% 3 0.18% 0.18% 7.33 1 0.10% 0.10% 0.05


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 4.5373 Seconds
All images are copyrighted by their respective owners.

[Admin]